After delivering so many successful projects in Delhi NCR, Indiabulls is all set to surprise you with its first landmark commercial complex – Indiabulls One 09. Sprawling over 5.95 acres of land on Dwarka Expressway, Gurgaon, this commercial project is set amidst some of the finest residential townships, giving it an edge over other commercial complexes existing in the city.
Outlined with an objective to provide the best at the most affordable prices, Indiabulls ONE 09 is an amalgamation of cutting-edge technology, modern architecture, applauding creativity, and excellent connectivity. The complex offers units for various commercial vertices, namely – Retail outlets, Hypermarkets, Entertainment zones, Cinema, Service apartments, Office Spaces in Gurgaon Gurugram, and relaxing open terraces.
Indiabulls Commercial symbolizes innovation, striving for excellence in design, quality, and creativity. The complex is a multi-use marketplace. It has a well-designed atrium and boulevard, landscaped pedestrian Plaza with the sit-out area, innovative style courtyards, and aesthetically designed offices. It also houses a wide internal driveway for congestion-free movement in the complex, a dedicated parking area to accommodate the incoming traffic, and multiple entries and exit points with boom barriers for security purposes.
An unmatched location is one of Indiabulls Commercial’s strongest advantages. Strategically located in Sector 109, a promising upcoming commercial district, the projects offer easy access to the important catchments of Gurgaon and Dwarka. The complex also enjoys excellent connectivity with Dwarka, IGI Airport, proposed Diplomatic Enclave, proposed metro route along Dwarka Expressway and NH8, bringing Gurgaon and Delhi closer.
With a multitude of options in Retail, Offices, Entertainment, and multiplex, you are sure to experience the buzz of people round the clock.
Type | Size (Sq.Ft.) | Rs/Sq.Ft. | Payment Plan | Booking Amount |
---|---|---|---|---|
GROUND FLOOR – RETAIL SHOPS/ RESTAURANTS (ATRIUM SHOPS) | 390-2335 | 13000 less 6% = 12220 | PLP- 30:40:30 | 2 LACS |
GROUND FLOOR- RETAIL SHOPS(DWK EXPRESSWAY FACING) | 800-4725 | 15000 less 6% = 12690 | PLP- 30:40:30 | 2 LACS |
FIRST FLOOR – RESTAURANTS/RETAIL SHOPS/PLAY ZONE/PUB /LOUNGE/MULTIPLEX | 250-3369 | 9000 less 6% = 8460 | PLP- 30:40:30 | 2 LACS |
SECOND FLOOR – FOOD COURT/RESTAURANTS/MULTIPLEX | 400-10000 | 9000 less 5% = 8550 | PLP- 30:40:30 | 2 LACS |
THIRD FLOOR ONWARDS – OFFICE SPACES | 500-10000 | 5500 less 6% = 5170 | PLP- 30:40:30 | 2 LACS |
Possession Linked Payment Plan |
|
Booking | Rs.2 Lacs |
Within 30 days of advance towards booking | 10% of sale price less 2 Lacs |
Within 90 days of advance towards booking | 20% of sale price |
On Completion of Super Structure or 18 months whichever is later | 40% of sale price |
On Offer of Possession | 30% of Sale Price + Maintenance Security |
*Sale Price = (Basic selling price X Area) + PLC + Car parking + EDC/IDC | |
Construction Linked Payment Plan |
|
On Booking | Rs.5 Lacs |
Within 60 days from the date of Booking | 10% of sale price less 5 Lac |
Within 90 days from the date of Booking | 20% of Sale Price |
On Commencement of Excavation | 10% of sale price |
On Commencement of Basement roof Slab | 5% of sale price |
On Commencement of Ground floor roof Slab | 5% of sale price |
On Commencement of First floor roof Slab | 10% of sale price |
On Commencement of Second floor roof Slab | 5% of sale price |
On Commencement of Internal Plaster | 5% of sale price |
On Commencement of External Plaster | 10% of Sale Price |
On Commencement of Flooring | 10% of Sale Price |
On Offer of Possession | 10% of Sale Price + Maintenance Security |
*Sale Price = (Basic selling price X Area) + PLC + Car parking + EDC/IDC |
Down Payment Plan – 10% Discount On The Basic Price | |
On Booking | Rs.2 Lacs |
Within 30 days of advance towards booking | 10% of sale price less 2 Lacs |
Within 60 days of Booking | 85% of Sale Price |
On Offer of Possession | 5 % of Sale Price + Maintenance Security |
*Sale Price = (Basic selling price X Area) + PLC + Car parking + EDC/IDC |