Neo Centra is a premium commercial development located right on 75 Meter wide Sector Road in sector 103, Dwarka Expressway Gurgaon. Neo Centra Gurgaon offers opulent commercial office spaces, high-end multi-level air-conditioned mall, hypermart, serviced apartments, state-of-the-art food court with KFC, McDonald’s, Pizza Hut, Vaango and Costa Coffee; restaurants and bar, Inox cinema and multiplex as well as an entertainment zone.
Neo Centra sector 103 Gurgaon has an encashment of 2.5million people in the vicinity. This commercial property in Gurgaon is crafted to be a gold-graded energy-efficient building that ensures energy efficiency and usage of renewable energy. Ocimum Neo Centra is the first mix of high streets and malls in India. The commercial development is thoughtfully designed to offer enhanced shared visibility, automatic boom barrier, and has multiple entrances.
Neo centra Gurgaon offers a host of amenities including CCTV surveillance, power backup, clutter-free provision for adequate car parking, high-speed elevator, fully furnished common toilets with modern fittings & furniture, the comfortable wide passage at all levels, dedicated drop-off points for retail and other facilities, high-quality infrastructural facilities like intelligent building management systems, high tech fire detection, and fire fighting systems, high-speed data cabling, broad-spectrum telecom connectivity, mobile phone signal boosters, driver lounges, and basement restrooms, refuse removal system, optional valet parking and children’s play area, and more.
Neo Centra Sector 103, Gurgaon offers excellent connectivity with Dwarka, IGI Airport, and NH-8 & convenient access from UER-I & UER-II. You can reach IGI Airport within 15 minutes drive. Diplomatic Enclave is just a 5-minute drive away; you can easily propose Metro Route from Neo centra in just 2 minutes drive. If you plan to buy your own office space, then Neo Centra sector 103 Gurgaon offers Vastu complaint office spaces to carry business without hassle.
Provision for Air-Conditioning, CCTV Security, Power Backup, Car Parking, Cinema
Smart design for enhanced share visibility, Automatic boom barrier, Multiple entrances
Classy multi-brand retail, Street level entrance pedestrian walkway for a retail outlet
Easy connectivity with Dwarka, IGI Airport and NH-8 & convenient access from UER-I & UER-II.
Smart workspace, High-Speed elevator, CCTV surveillance, unique environment
Choice of Indian, Western and other eclectic cuisines, Multi brand, Foodcourt, Play area
Perfect work, retail hospitality and entertainment mix to cater to your every need
State of the art cinema and 6 screens multiplex
TYPICAL UNIT | |
Items | Finish |
Flooring | Bedroom / Living Room * Bolon / Equivalent Bathroom * black granite / Equivalent Terrace / Balcony * tiles |
Ceiling | Bedroom / Living Room * POP false ceiling Bathroom * POP false ceiling |
Walls | Bedroom / Living Room * Plastic emulsion JOTUN paint Bathroom / Pantry * white marble/tiles |
Woodwork | Solid wood door / Equivalent with duco paint finish on both sides Door hardware * Hafele / Equivalent Bedroom Wardrobe * external veneer with laminated interiors Bathroom / Pantry * external and internal laminated finish Wardrobe / Cabinet Hardware * Hettich / Equivalent |
Windows | Anodized aluminium with toughened glass |
Bathroom fittings and fixtures | Sanitary Fittings * Grohe / Kohler / Jaguar / Equivalent CP Fittings * Kohler / Jaguar / Equivalent |
Glasswork | Double glazed unit / 12mm toughened glass Room Mirro * 6mm bevelled mirror Shower and WC enclosures * 10 mm etched toughened glass |
HVAC | VRV system |
CORRIDOR/CIRCULATION | |
Flooring Ceiling Walls Windows | Carpet POP false ceiling Plastic emulsion JOTUN paint Anodized aluminium with toughened glass |
Glasswork | Double glazed unit / 12mm toughened glass 6mm bevelled mirror |
RECEPTION | |
Flooring | Grey Milano / Marble |
Ceiling | POP false ceiling and Solid wood panel ceiling |
Walls | Wooden dado with textured paint |
Woodwork | Wooden doors as per design Door hardware * Hafele / Equivalent |
Windows | Anodized aluminium with toughened glass |
Glasswork | Double glazed uni |
HVAC | VRV system |
GYM/CLUBHOUSE | |
Flooring | Tiles / Equivalent |
Ceiling | POP false ceiling |
Walls | Orange tiles and 6mm mirror |
Woodwork | Flush door as per design |
Windows | Door hardware * Hafele / Equivalent Anodized aluminium with toughened glass |
Glasswork | Double glazed unit / 12mm toughened glass 6mm mirror |
HVAC | VRV system |
STAFF AREA | |
Flooring | Tiles |
Ceiling | POP false ceiling |
Walls | Tiles dado with paint |
Woodwork | Flush door with duco paint on both sides Door hardware * Hafele / Equivalent |
Windows | Anodized aluminium with toughened glass |
Glasswork | 12mm toughened glass |
Floor | Type | Sizes (SQFT.) | Prices |
Ground Floor | Retail | FRONT SHOPE 600, 650, 750, 850 and ATRIUM AREA SHOP SIZE 450, 550 | 15900 |
First Floor | Retail | FRONT SHOPE 600, 650, 750, 850 and ATRIUM AREA SHOP SIZE 450, 550 | 13900 |
Second Floor | FLOOR FOOD COURT AND RESTAURANT | 300, 400, 500, 600 | MULTIPLE 100 ONLY FOOD COURT AREA MINIUMUM 9% LEASE GUARANTY |
Third Floor to Sixth Floor | SERVICE APPARTMENT AND 6 MULTIPLEXES | — | — |
Sixth Floor | BANQUETS | — | — |
External Development Charges (EDC) / Infrastructure Development Charges (IDC) | Rs. 875 / Sq. Ft. |
Interest Free Maintenance Security (IFMS) | Rs. 225 / Sq. Ft. |
Preferred Location Charges (PLC) | As Applicable |
Government Charges | As Applicable |
Other Charges | As Applicable |
Car Parking | Rs. 6 Lacs |
DOWN PAYMENT PLAN | |
PAYMENT SCHEDULE | |
On Application for Booking | 10% of Basic Sale Price |
Within 30 Days of Booking | 90% of Basic Sale Price |
CONSTRUCTION LINK PLAN | |
PAYMENT SCHEDULE | |
On Application for Booking | 10% of BSP |
Within 30 Days of Booking | 10% of BSP |
Within 60 Days of Booking | 10% of BSP |
On start of Basement Roof | 5% of BSP + 50% of EDC & IDC |
On start of Ground Floor | 7.5% of BSP + 50% of EDC & IDC |
On Start of 2nd Floor | 7.5% of BSP |
On Start of Fourth Floor | 7.5% of BSP + 50% of Parking & PLC |
On Start of Floor Below Top Floor | 7.5% of BSP + 50% of Parking & PLC |
On Start of Top Floor | 7.5% of BSP |
On Start of Brick Work | 7.5% of BSP |
On Start of Internal Plaster | 7.5% of BSP |
On Start of External Glazing/Finishing | 7.5% of BSP |
On notice of Possession | 5% of BSP + IFMD (Interest Free Maintenance Deposit) + Any other charges as applicable + Registration Charges |
Notes :