Central Park Flower Valley Aqua front towers Located in Sector 32-33, Sohna Road South of Gurgaon, Gurugram. Flower Valley Premium Township Spread over up to 500* Acres of lush greenery, exquisite flora and water bodies, giving you a touch of spring throughout the year. These Luxury Lack Facing Apartment offer 3 BHK, 3 BHK + Servant and 4 BHK + Servant Room available in Lake Front towers close to KR Mangalam University. it a luxurious air-conditioned Apartments with a modular kitchen, garden, and lake facing. Flower Valley is a beautiful township in the South of Gurgaon.
Lake Facing Apartment, just 15 Mins drive from Golf Course Extension Road
Flower Valley is India’s first and only global township with 10 academies right within its beautiful premises. Central Park Flower Valley lakefront towers its kind in design, quality, price, amenities and location. This Vaastu Apartment gives you space and scope for a lifestyle of the finest order blended thoughtfully with pristine nature. Lake Front Tower has rich value in your purchase as each apartment is Ultra Luxury with a modular kitchen, AC, and wardrobes.
1.Within Reach –
South of Gurgaon, today is just the way Golf Course or Sohna Road were around the year 2007. It has easy access and all modern infrastructure at half the budget of Central Gurgaon.
2.Distance –
3.Lifestyle –
Sohna Master Plan 2031:
Investing in real estate Sohna now can be highly fruitful for the future. Here’s why:
“Luxury” Lake front Towers | ||
Proposed Specifications | ||
AREA | LOCATION | SPECIFICATIONS |
Living / Dining | Flooring | High quality vitrified tiles |
Wall | Plastic Emulsion Paint | |
Ceiling | Plastic Emulsion Paint | |
Bedrooms | Flooring | Laminated wooden flooring |
Wall | Plastic Emulsion Paint | |
Wardrobes | Wardrobes in all Bed rooms | |
Ceiling | Plastic Emulsion Paint | |
Kitchen | Flooring | Anti skid ceramic tiles |
CP Fittings | Premium CP fittings, Exhaust fan, Geyser | |
Wall | Tiles upto 2 Ft above the counter & rest Plastic Emulsion Paint | |
Ceiling | Plastic Emulsion Paint | |
Cabinets | Semi Modular Kitchen (Cabinetry Below the Counter) | |
Toilets | Flooring | Anti skid ceramic tiles |
Wall | High quality Ceramic tiles | |
CP Fittings | Jaguar, Kohler or equivalent | |
Sanitaryware | ||
Ceiling | False ceiling/ Plastic emulsion paint | |
Balcony | Flooring | High quality antiskid ceramic tiles |
Wall | Weather Proof External Texture Paint | |
Ceiling | Oil Bound Distemper | |
Balcony Railing | MS Railing as per elevation | |
Helper Room | Flooring | Ceramic tiles |
Walls | Oil Bound Distemper | |
Ceiling | Oil Bound Distemper | |
General | Split Air Conditioners in all Bedrooms & Living Dining Area | |
Power Back-up | ||
Windows – UPVC Glazing with 5mm Toughened Glass | ||
High Quality Modular Switches |
LUXURY SPECIFICATION | ||
Area (Sq. Ft.) | Possession Linked Payment | Down Payment Plan Area |
BSP (per sq.ft.) | 7610 | 6250 |
BARESHELL SPECIFICATION | ||
BSP (per sq.ft.) | 6460 | 5100 |
PLC @INR 600/- sq.ft. for Aqua Facing Units | ||
PLC @INR 500/- sq.ft. for Ground Floor Units | ||
EDC/IDC Charges INR 589/-sq.ft | ||
Water Connection Charges (WCC) INR 25/- sq.ft. | Electrical Connection Charges (ECC) INR 120/- sq.ft. | ||
Car Parking (per slot) INR 3,00.000/- | ||
Club Membership (CM) INR 3,50,000/- | ||
Power Backup (PB) per KVA . @INR, 25,000, for SKV INR, 1.25.000, | ||
IFMSD – INR 50/- sq.ft. | ||
GST – As applicable | ||
Tax, Stamp duty/Registration + other charges as per actual |
POSSESSION LINKED PAYMENT PLAN (36:64) | ||
1 | Token Amount at the time of booking | Rs. 5,00,000/- |
2 | Within 30 days from the date of Booking | 10% of COP (less token amount) + taxes |
3 | Within 90 days from the date of Booking | 26, of COP+ taxes |
4 | On Application of Occupation/Completion Certificate | 59% of COP+ taxes |
5 | On Offer of Possession | 5% of COP + Tax + IFMS + Stamp duty/Registration charges as per actual + Other charges |
DOWN PAYMENT PLAN (10:85:05) | ||
1 | Token Amount at the time of booking | Rs. 5,00,000/- |
2 | Within 30 days from the date of Booking | 10% of COP (less token amount) + taxes |
3 | Within 90 days from the date of Booking | 85% of COP + taxes |
4 | On Offer of Possession | 5% of COP + Tax + IFMS + Stamp duty/Registration charges as per actual + Other charges |
COST OF PROPERTY (COP) – ALL INCLUSIVE EXCEPT IFMS & GOVT. TAXES